<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE DERBY COUNTY BLOG</title>
	<atom:link href="http://www.derbycountyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derbycountyblog.com</link>
	<description>From the berk who brought you &#039;The Power of Clough&#039;...</description>
	<lastBuildDate>Thu, 17 May 2012 19:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Theo who? Mining for gems in the era of Financial Fair Play</title>
		<link>http://www.derbycountyblog.com/theo-who-mining-for-gems-in-the-era-of-financial-fair-play/</link>
		<comments>http://www.derbycountyblog.com/theo-who-mining-for-gems-in-the-era-of-financial-fair-play/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:12:55 +0000</pubDate>
		<dc:creator>lazerock</dc:creator>
				<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[ben davies]]></category>
		<category><![CDATA[Craig Bryson]]></category>
		<category><![CDATA[Financial Fair Play]]></category>
		<category><![CDATA[Michael Jacobs]]></category>

		<guid isPermaLink="false">http://www.derbycountyblog.com/?p=1970</guid>
		<description><![CDATA[With the 2011/2 season finally over, it&#8217;s time for a summer of transfer tittle-tattle, erroneous Sky Sports reports, kids confusing their game of Football Manager with reality and #dcfcfans claiming to have seen Glick in a hotel lobby with Kevin &#8230; <a href="http://www.derbycountyblog.com/theo-who-mining-for-gems-in-the-era-of-financial-fair-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.derbycountyblog.com/theo-who-mining-for-gems-in-the-era-of-financial-fair-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll the derailer?</title>
		<link>http://www.derbycountyblog.com/carroll-the-derailer/</link>
		<comments>http://www.derbycountyblog.com/carroll-the-derailer/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:13:31 +0000</pubDate>
		<dc:creator>lazerock</dc:creator>
				<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[Tom Carroll]]></category>

		<guid isPermaLink="false">http://www.derbycountyblog.com/?p=1841</guid>
		<description><![CDATA[Spurs blogger Chris Miller asked me to jot down a few thoughts on our half-season loanee Tom Carroll, at the end of what was, unfortunately, an unsuccessful spell at Derby County for the 19-year old&#8230; *** Tom Carroll joined Derby &#8230; <a href="http://www.derbycountyblog.com/carroll-the-derailer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.derbycountyblog.com/carroll-the-derailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Overview: Derby County 2011/12</title>
		<link>http://www.derbycountyblog.com/statistical-overview-derby-county-201112/</link>
		<comments>http://www.derbycountyblog.com/statistical-overview-derby-county-201112/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:25:12 +0000</pubDate>
		<dc:creator>lazerock</dc:creator>
				<category><![CDATA[Derby County]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Nigel Clough]]></category>

		<guid isPermaLink="false">http://www.derbycountyblog.com/?p=1810</guid>
		<description><![CDATA[TOTAL APPEARANCES 1. Jason Shackell 49 2. Frank Fielding 47 3. Craig Bryson 46 4. Gareth Roberts 41(3) 5. Jeff Hendrick 39(4) 6. Jamie Ward 37(2) 7. Ben Davies 31(5) 8. Theo Robinson 29(12) 9. Paul Green 28(1) 10. John Brayford 26(1) 11. &#8230; <a href="http://www.derbycountyblog.com/statistical-overview-derby-county-201112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.derbycountyblog.com/statistical-overview-derby-county-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Fair Play</title>
		<link>http://www.derbycountyblog.com/financial-fair-play/</link>
		<comments>http://www.derbycountyblog.com/financial-fair-play/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:52:19 +0000</pubDate>
		<dc:creator>lazerock</dc:creator>
				<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Derby blog]]></category>
		<category><![CDATA[Financial Fair Play]]></category>
		<category><![CDATA[Michael Jacobs]]></category>

		<guid isPermaLink="false">http://www.derbycountyblog.com/?p=1956</guid>
		<description><![CDATA[Despite reports to the contrary, Financial Fair Play is to be introduced in the Championship next season, meaning that clubs will be forced to moderate their spending to an extent &#8211; eventually. Initially, clubs will be permitted to lose £4m in the &#8230; <a href="http://www.derbycountyblog.com/financial-fair-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.derbycountyblog.com/financial-fair-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything but the Goal</title>
		<link>http://www.derbycountyblog.com/everything-but-the-goal/</link>
		<comments>http://www.derbycountyblog.com/everything-but-the-goal/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:09:51 +0000</pubDate>
		<dc:creator>lazerock</dc:creator>
				<category><![CDATA[Derby County]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Derby blog]]></category>
		<category><![CDATA[Nigel Clough]]></category>
		<category><![CDATA[Steve Davies]]></category>
		<category><![CDATA[theo robinson]]></category>

		<guid isPermaLink="false">http://www.derbycountyblog.com/?p=1921</guid>
		<description><![CDATA[It&#8217;s fair to say that Derby County didn&#8217;t deserve to lose to Cardiff City on Tuesday night, but as soon as Joe Mason&#8217;s goal went in, it seemed inevitable that we would and I predicted to Tommo that it would &#8230; <a href="http://www.derbycountyblog.com/everything-but-the-goal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.derbycountyblog.com/everything-but-the-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

